Imperial College Of Business Studies Fall Lahore Admissions 2025
The Fall 2025 admissions season heats up at the Imperial College of Business Studies (ICBS), now is your moment to seize transformative opportunities in fields like business administration, computer science, engineering technology, and more. Chartered by the Government of Punjab and boasting a legacy since 1991, ICBS isn’t just a college—it’s a launchpad for ambitious minds ready to excel in Pakistan’s dynamic job market. With limited seats and time ticking (current date: November 4, 2025).
ICBS Lahore is now accepting applications for Fall 2025 Admissions.

Available Programs at ICBS for Fall 2025
ICBS offers a comprehensive suite of programs tailored to diverse career aspirations. From foundational associate degrees to advanced doctoral research, each pathway is crafted for maximum employability. Below, we break down the offerings by level, highlighting key subjects and durations based on official details.
Undergraduate Programs (BS - 4 Years)
| Program | Key Focus Areas |
|---|---|
| Bachelor of Business Administration (BBA) | Management, marketing, entrepreneurship, and leadership development. |
| BS Supply Chain & Management | Logistics, procurement, operations management, and global trade systems. |
| BS Public Administration (BPA) | Governance, policy-making, and public sector leadership skills. |
| BS Computer Science (BSCS) | Programming, artificial intelligence, and cybersecurity. |
| BS Data Science (BSDS) | Data analytics, machine learning, and big data technologies. |
| BSc Electrical Engineering Technology | Circuit design, power systems, and industrial automation. |
| BSc Mechanical Engineering Technology | Thermodynamics, manufacturing processes, and mechanical design. |
| BSc Civil Engineering Technology | Structural analysis, surveying, and construction project management. |
| BSc Software Engineering Technology | Agile development, software design, and application engineering. |
| BSc Biomedical Engineering Technology | Medical devices, biomechanics, and hospital equipment systems. |
| BSc Architectural Engineering Technology | Sustainable design, architecture, and urban planning. |
| BS English Linguistics | Language proficiency, syntax, semantics, and communication studies. |
| BS Islamic Studies | Quranic studies, Islamic law, and Islamic finance principles. |
| BS Urdu Studies | Urdu literature, linguistics, poetry, and cultural heritage. |
| BS Pakistan Studies | National history, politics, geography, and regional dynamics. |
Associate Degree Programs (ADP - 2 Years)
| Program | Key Focus Areas |
|---|---|
| AD-Business Administration | Fundamentals of commerce, management, and leadership skills. |
| AD-Supply Chain & Management | Principles of logistics, inventory control, and operations. |
| AD-Accounting & Finance | Financial reporting, auditing, and taxation essentials. |
| AD-Commerce & Finance | Business transactions, trade economics, and financial systems. |
| AD-Computer Science | Introduction to programming, databases, and IT systems. |
| AD-English Linguistics | Language proficiency, grammar, and communication enhancement. |
| AD-Islamic Studies | Core Islamic principles, Fiqh, Hadith, and Seerah studies. |
| AD-Urdu Studies | Classical and modern Urdu literature, grammar, and linguistics. |
| AD-Pakistan Studies | National history, governance, and social development themes. |
Post-AD Programs (After 2 Years of Education - 2 Years)
| Program | Key Focus Areas |
|---|---|
| BBA Post-AD (Business Graduate) | Advanced business modules, leadership strategies, and organizational behavior. |
| BBA Post-AD (Non-Business Graduate) | Foundational business concepts progressing to management, HR, and marketing specialization. |
| BSCS Post-AD | Focus on software development, database systems, and applied programming techniques. |
| BS English Linguistics Post-AD | Advanced linguistics, language analysis, and communication studies. |
| BS Islamic Studies Post-AD | Comprehensive understanding of Quranic exegesis, Hadith, Fiqh, and Islamic research methods. |
Graduate Programs (MS/MPhil - 1.5-2 Years)
| Program | Key Focus Areas |
|---|---|
| Executive MBA (Business Graduate - 1.5 Years) | Leadership, corporate governance, and strategic decision-making for experienced professionals. |
| MBA (Non-Business Graduate - 2 Years) | Comprehensive foundation in business management, marketing, finance, and organizational behavior. |
| MPhil Management Sciences | Advanced studies in strategic management, human resource development, and business innovation. |
| MPhil Computer Science | Research in algorithms, artificial intelligence, data science, and computer networks. |
| MPhil English Linguistics | Applied linguistics, TESOL methodologies, and language teaching research. |
| MPhil Islamic Studies | In-depth exploration of Fiqh, Hadith, Tafseer, and Islamic jurisprudence. |
| MPhil Urdu Studies | Critical analysis of classical and modern Urdu prose, poetry, and literary trends. |
| MPhil Political Science | Research in international relations, political systems, and governance models. |
| MPhil Pakistan Studies | Focus on socio-political development, national issues, and contemporary challenges in Pakistan. |
Doctorate Programs (PhD - 3-5 Years)
| Program | Key Focus Areas |
|---|---|
| PhD Management Sciences | Advanced research in business strategy, innovation, and organizational development. |
| PhD Computer Science | Cutting-edge studies in computing, artificial intelligence, and software engineering. |
| PhD English Linguistics | Exploration of theoretical and applied linguistics, syntax, and discourse analysis. |
| PhD Urdu Studies | Research on literary criticism, modern Urdu literature, and comparative studies. |
| PhD Political Science | Policy analysis, governance frameworks, and global political theory research. |
| PhD Pakistan Studies | Socio-political research focusing on national identity, culture, and historical development. |
These programs align with HEC guidelines, ensuring global relevance and local applicability.
Eligibility Criteria Details of ICBS Program
| Program Category | Eligibility Criteria |
|---|---|
| BS / Undergraduate Programs |
|
| ADP / Associate Degree Programs |
|
| MS / MPhil Programs |
|
| PhD Programs |
|
| Additional Notes |
|
How to Apply for Fall Admission 2025
- Visit the Portal: Go to ICBS Apply Now and register with your email/phone.
- Select Program: Choose from BS, ADP, MS/MPhil, etc., for Fall 2025.
- Fill Form: Enter personal/academic details; upload documents.
- Pay Fee: Application fee PKR 1,500-2,000 via bank challan/EasyPaisa (non-refundable).
- Submit & Test: Apply by deadline (TBD, but “limited time left”—aim for mid-November). Prepare for entry test/interview (dates announced post-submission).
- Track Status: Check via portal/email; merit list within 2 weeks.
- Secure Seat: Pay admission fee upon selection; scholarships assessed separately.
Contact: +92 331 777 222 | Email: info@imperial.edu.pk. In-person support at campus.
Required Documents
Prepare these attested copies for a seamless application:
- CNIC/B-Form/Passport.
- Academic transcripts/mark sheets (Matric to latest degree).
- Domicile certificate (Punjab residents).
- Recent passport photos (4-6).
- Equivalence certificate (if applicable).
- GAT/Entry test scorecard.
- Scholarship form (for PWF/merit applicants).
- NOC from employer (for executives).
Digital uploads accepted in PDF/JPG format.
Important Dates for Fall 2025 Admissions
| Event | Date & Details |
|---|---|
| Application Opens | September 2025 (Ongoing) |
| Last Date to Apply | Mid-November 2025 (Limited Time Left) |
| Entry Test / Interview | Late November 2025 |
| Merit List | Early December 2025 |
| Classes Start | January 2026 |
Benefits of Studying at ICBS Lahore
- Generous Scholarships: Up to 100% tuition waivers for Punjab Workers Welfare Fund (PWF) students, plus merit-based aid for top performers—reducing costs significantly.
- Industry-Aligned Curriculum: Hands-on projects, internships, and certifications boost employability; 85% of graduates secure jobs within six months.
- Modern Infrastructure: Labs, libraries, and tech hubs at the Bahria Town campus foster innovation.
- Flexible Pathways: Seamless progression from ADP to PhD, with credit transfers.
- Career Support: Dedicated placement cell connecting to top firms like Unilever, Techlogix, and government sectors.
- Affordable Excellence: Competitive fees (detailed below) with installment options, making quality education accessible.
- Holistic Development: Extracurriculars, seminars, and soft skills training for well-rounded professionals.
Fee Structure for Fall Admissions 2025
| Program Level / Example | Admission Fee (PKR) | 1st Semester Fee (PKR) | Total Package (PKR) |
|---|---|---|---|
| ADP (e.g., Business Admin) | 20,000 | 115,888 | 425,000 |
| BS (e.g., BBA) | 20,000 | 173,280 | 1,300,000 |
| BS Engineering Tech | 20,000 | 107,526 | 690,000 |
| Post-AD BBA | 20,000 | 153,915 | 580,416 |
| MS / MPhil (e.g., Management) | 25,000 | 132,497 | 390,000 |
| PhD (e.g., Computer Science) | 30,000 | 150,000+ | 600,000+ |
💡 Note: Includes university charges; tuition per credit hour varies (e.g., PKR 8,955 for BBA). Scholarships: Up to 100% for PWF and 25–50% merit-based. For full details, visit imperial.edu.pk.
